<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chatroulette by the numbers</title>
	<atom:link href="http://nerdacumen.com/chatroulette-by-the-numbers/2010/02/16/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdacumen.com/chatroulette-by-the-numbers/2010/02/16/</link>
	<description>Interpreting the Nerd Universe.</description>
	<lastBuildDate>Sat, 05 Nov 2011 13:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: chatroulette similar</title>
		<link>http://nerdacumen.com/chatroulette-by-the-numbers/2010/02/16/comment-page-1/#comment-423</link>
		<dc:creator>chatroulette similar</dc:creator>
		<pubDate>Mon, 19 Sep 2011 22:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://nerdacumen.com/?p=526#comment-423</guid>
		<description>I just started using chatroulette last week it&#039;s pretty good. I also use http://www.chatrevolve.com/chatroulette</description>
		<content:encoded><![CDATA[<p>I just started using chatroulette last week it&#8217;s pretty good. I also use <a href="http://www.chatrevolve.com/chatroulette" rel="nofollow">http://www.chatrevolve.com/chatroulette</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sophie palmer</title>
		<link>http://nerdacumen.com/chatroulette-by-the-numbers/2010/02/16/comment-page-1/#comment-419</link>
		<dc:creator>sophie palmer</dc:creator>
		<pubDate>Tue, 24 May 2011 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://nerdacumen.com/?p=526#comment-419</guid>
		<description>You only have men on chatroulette but not on http://www.madameiphone.fr/chatroulette</description>
		<content:encoded><![CDATA[<p>You only have men on chatroulette but not on <a href="http://www.madameiphone.fr/chatroulette" rel="nofollow">http://www.madameiphone.fr/chatroulette</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sophie palmer</title>
		<link>http://nerdacumen.com/chatroulette-by-the-numbers/2010/02/16/comment-page-1/#comment-415</link>
		<dc:creator>sophie palmer</dc:creator>
		<pubDate>Fri, 29 Apr 2011 07:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://nerdacumen.com/?p=526#comment-415</guid>
		<description>I prefer omegle but I try to make my own chatroulette on http://www.celibataire.com/chatroulette/ what do you think about it?</description>
		<content:encoded><![CDATA[<p>I prefer omegle but I try to make my own chatroulette on <a href="http://www.celibataire.com/chatroulette/" rel="nofollow">http://www.celibataire.com/chatroulette/</a> what do you think about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariane Chodasky</title>
		<link>http://nerdacumen.com/chatroulette-by-the-numbers/2010/02/16/comment-page-1/#comment-413</link>
		<dc:creator>Ariane Chodasky</dc:creator>
		<pubDate>Tue, 12 Apr 2011 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://nerdacumen.com/?p=526#comment-413</guid>
		<description>welcome to www.chatxroulette.com</description>
		<content:encoded><![CDATA[<p>welcome to <a href="http://www.chatxroulette.com" rel="nofollow">http://www.chatxroulette.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChatRoulette “changing the face of social media” &#171; vivienmah</title>
		<link>http://nerdacumen.com/chatroulette-by-the-numbers/2010/02/16/comment-page-1/#comment-411</link>
		<dc:creator>ChatRoulette “changing the face of social media” &#171; vivienmah</dc:creator>
		<pubDate>Mon, 04 Apr 2011 16:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://nerdacumen.com/?p=526#comment-411</guid>
		<description>[...] perverts. Neistat also claims 83% of people involved are “young” with 17% “old.” Another source indicates the average user is 82% male, with 9% of the images displaying male [...]</description>
		<content:encoded><![CDATA[<p>[...] perverts. Neistat also claims 83% of people involved are “young” with 17% “old.” Another source indicates the average user is 82% male, with 9% of the images displaying male [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Nerds</title>
		<link>http://nerdacumen.com/chatroulette-by-the-numbers/2010/02/16/comment-page-1/#comment-374</link>
		<dc:creator>Five Nerds</dc:creator>
		<pubDate>Mon, 23 Aug 2010 03:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://nerdacumen.com/?p=526#comment-374</guid>
		<description>South Park had Chatroulette pegged:  &lt;a href=&quot;http://www.southparkstudios.com/clips/269234/&quot; rel=&quot;nofollow&quot;&gt;http://www.southparkstudios.com/clips/269234/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>South Park had Chatroulette pegged:  <a href="http://www.southparkstudios.com/clips/269234/" rel="nofollow">http://www.southparkstudios.com/clips/269234/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Stringer</title>
		<link>http://nerdacumen.com/chatroulette-by-the-numbers/2010/02/16/comment-page-1/#comment-366</link>
		<dc:creator>Matthew Stringer</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://nerdacumen.com/?p=526#comment-366</guid>
		<description>I sounds like they are trying to find a way to crack down on the lewdness, too, so that&#039;s a sign that this communication method could harbor more promise.</description>
		<content:encoded><![CDATA[<p>I sounds like they are trying to find a way to crack down on the lewdness, too, so that&#39;s a sign that this communication method could harbor more promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feuerwehr Spiele</title>
		<link>http://nerdacumen.com/chatroulette-by-the-numbers/2010/02/16/comment-page-1/#comment-364</link>
		<dc:creator>Feuerwehr Spiele</dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://nerdacumen.com/?p=526#comment-364</guid>
		<description>Great chatroulette news. THX for that!</description>
		<content:encoded><![CDATA[<p>Great chatroulette news. THX for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samira</title>
		<link>http://nerdacumen.com/chatroulette-by-the-numbers/2010/02/16/comment-page-1/#comment-351</link>
		<dc:creator>Samira</dc:creator>
		<pubDate>Tue, 04 May 2010 16:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://nerdacumen.com/?p=526#comment-351</guid>
		<description>This is a great research and shows my own opinion, &quot;On Chatroulette are many freaks&quot;. if you searchig for a real relationships you should choose a serious &lt;a href=&quot;http://www.flirt1.net/chat.html&quot; rel=&quot;nofollow&quot;&gt;chat&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is a great research and shows my own opinion, &#8220;On Chatroulette are many freaks&#8221;. if you searchig for a real relationships you should choose a serious <a href="http://www.flirt1.net/chat.html" rel="nofollow">chat</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bet Ting</title>
		<link>http://nerdacumen.com/chatroulette-by-the-numbers/2010/02/16/comment-page-1/#comment-349</link>
		<dc:creator>Bet Ting</dc:creator>
		<pubDate>Fri, 23 Apr 2010 11:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://nerdacumen.com/?p=526#comment-349</guid>
		<description>It doesnt surprise me about the numbers, it is the ideal medium for online dating.</description>
		<content:encoded><![CDATA[<p>It doesnt surprise me about the numbers, it is the ideal medium for online dating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

